PITCHER K's76%
OVER 6.5 Ks
STRONG EDGEEdge: +9.2%
Pitcher K Monte Carlo
L5, L10, and L20 hit rates on every tracked player prop — updated daily. Find who is consistently hitting their markets.
| Player | Market | Line | L5 | L10 | L20 | Streak | Trend |
|---|---|---|---|---|---|---|---|
| HITS O/U | O 0.5 Hits | 5/5 | 8/10 | 14/20 | HOT +5 | ||
| HITS O/U | O 0.5 Hits | 5/5 | 8/10 | 13/20 | HOT +5 | ||
| H+R+R | O 2.5 | 4/5 | 8/10 | 13/20 | HOT +4 | ||
| 8+ Ks | O 8.5 | 4/5 | 8/10 | 15/20 | HOT +4 | ||
| 6+ Ks | O 6.5 | 4/5 | 7/10 | 12/20 | HOT +3 | ||
| OUTS | O 17.5 | 4/5 | 7/10 | 15/20 | HOT +3 | ||
| HITS O/U | O 1.5 Hits | 4/5 | 7/10 | 14/20 | HOT +2 | ||
| OUTS | O 18.5 | 3/5 | 7/10 | 14/20 | HOT +2 | ||
| NRFI | Yes | 4/5 | 6/10 | 13/20 | HOT +2 | ||
| HR | To HR | 2/5 | 5/10 | 8/20 | HOT +2 | ||
| 7+ Ks | O 7.5 | 3/5 | 6/10 | 11/20 | HOT +1 | ||
| H+R+R | O 2.5 | 2/5 | 5/10 | 12/20 | COLD -1 | ||
| HR | To HR | 1/5 | 3/10 | 7/20 | COLD -2 | ||
| HR | To HR | 1/5 | 2/10 | 6/20 | COLD -3 |
OVER 6.5 Ks
Pitcher K Monte Carlo
UNDER 8.0
MLB Game Total Regressor
NRFI
NRFI Classifier